UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link
تفاصيل المنتج:
| مكان المنشأ: | الصين |
| اسم العلامة التجارية: | UMI |
| إصدار الشهادات: | UL VDE PSE CCC KTL |
| رقم الموديل: | V2F |
شروط الدفع والشحن:
| الحد الأدنى لكمية: | 5000 |
|---|---|
| الأسعار: | USD $0.1~$0.25 per piece |
| تفاصيل التغليف: | 500 قطعة لكل صندوق ، 2000 قطعة في الكرتون |
| وقت التسليم: | 15 يوم |
| شروط الدفع: | تي / ت |
| القدرة على العرض: | 50 ألف قطعة شهريا |
|
معلومات تفصيلية |
|||
| اسم العنصر: | فتيل حراري ، قطع حراري ، وصلة حرارية | ماركة: | أومي (تامورا / تام) |
|---|---|---|---|
| رقم الجزء: | V2F | القوة الكهربائية: | 250 فولت تيار متردد |
| التصويت الحالي: | 2 أ | تف: | 102 ج |
| نوع التركيب: | الرصاص المحوري | نوع النفخ: | عملية طلقة واحدة |
| مدرج في قوائم UL: | نعم | متوافق مع RoHS: | نعم |
| خال من الهالوجين: | نعم | MPQ: | 500 قطعة |
| موك: | 5000 قطعة | طول الرصاص القياسي: | 68 + 68 ملم |
| إبراز: | 250 فولت فيوز قطع الحرارة,102C الحرارة قطاع التأمين,2A فيوز قطع درجة الحرارة,102C Temperature Cutoff Fuse,2A Temperature Cutoff Fuse |
||
منتوج وصف
UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link
Product Description
| Item | thermal fuse, thermal cutoff, thermal link |
| Brand | UMI |
| P/N | V2F |
| Lead Dia | 0.58mm |
| Lead Length | 68+68mm |
| Voltage Rating | 250V ac |
| Current Rating | 2A |
| Opening Temp | 102C |
| Mounting Type | axial leaded |
| Body Dia | 2.5mm |
| Body Length | 8.9mm |
| Certifications | UL VDE PSE CCC KTL |
Product Features
- Rated Current: 250V 2A
- Advantage: One shot operation
- High sensitivity to ambient temperature
- High accuracy and stability
- Tiny structure
- Excellent sealing structure
Specification
![]()
| Leads Type | Length(mm) | ||||
| A | B | C | D | E | |
| V-F | 8.9±0.3 | 2.5±0.1 | 3.0 | 0.58±0.05 | 68±3.0 |
| V-F(C) | 8.9±0.3 | 2.5±0.1 | 3.0 | 0.58±0.05 | 38±3.0 |
Specifications
| P/N |
Tf (℃) |
Ta (℃) |
Th (℃) |
Tm (℃) |
Ir (A) |
Ur (V) |
| V0F | 76 | 72±3 | 50 | 200 | 2.0 | AC250 |
| V1F | 86 | 81±2 | 60 | 200 | 2.0 | AC250 |
| V2F | 102 | 98±3 | 75 | 200 | 3.0 | AC250 |
| V3F | 115 | 111±2 | 95 | 200 | 3.0 | AC250 |
| V4F | 127 | 123±2 | 107 | 200 | 3.0 | AC250 |
-
Temperature Rating (Tf
) : Rated opening temperature -
Action Temprature (Ta): Actual measured opening temperature
- Holding temperature (Th
) : Maximum temperature measured at the case end of the thermal cutoff at which the thermal cutoff can be maintained for a period for 168 hours without opening. - Maximum temperature (Tm):The maximum temperature at which a thermal cutoff can
be maintained for 1 0 minutes as an open circuit and can then be maintained at twice rated voltage for a period of 2 minutes during which its mechanical and electrical properties will not be impaired
Materials
① Low melting point alloy
② Special resin
③ Epoxy resin
④ Alumina
⑤ Tin plated copper wire
Standard Package
500pcs per bag, 20000pcs per carton
![]()
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Test Equipment
-

-
Company warehouse
-

-
UCHIHASHI UMI Temperature Cutoff Fuse 2A 250V 102C V2F Themal Link
تريد أن تعرف المزيد من التفاصيل حول هذا المنتج





